Takikawa Engineering
Measuring instruments
Laser Micrometer
Scanning Units
Takikawa Engineering Common specifications | |
---|---|
Measuring system | Non-contact laser scanning system |
Light source | Semiconductor laser diode(Max. output 1mW), Red(670nm), Continuous wave class 2 |
Structure of Unit protection | Dust protection(IP-64) |
Ambient condition | Temperature:0-45degree centigrade, Humidity:35-85%RH(No condensation) |
Takikawa Engineering Individual specifications | ||||||
---|---|---|---|---|---|---|
Model | Measuring range (mm) [*1] |
Measuring accuracy [*2] |
Resolution | Weight | ||
Single axis measuring Standard type | ||||||
LDM-301H | 0.02~1 | +/- 1um | +/- 0.1um | 1kg | ||
LDM-302H | 0.05~5 | +/-1um | +/-0.1um | 1kg | ||
LDM-303H | 0.3~30 | +/-2um | +/-0.1um | 1kg | ||
LDM-304H | 0.5~90 | +/-5um | +/-1um | 3.5kg | ||
LDM-305H | 1~180 | +/-10um | +/-1um | 15kg | ||
LDM-306H | 2~300[*2] | +/-30um | +/-1um | 34kg | ||
Single axis measuring Separate type | ||||||
LDM-302H-SP | 0.05~5 | +/-1um | +/-0.1um | 1kg | ||
LDM-303H-SP | 0.3~30 | +/-2um | +/-0.1um | 0.9kg | ||
LDM-304H-SP | 0.5~90 | +/-5um | +/-1um | 2.5kg | ||
LDM-305H-SP | 1~180 | +/-10um | +/-1um | 11kg | ||
LDM-306H-SP | 2~300*2 | +/-30um | +/-1um | 28kg | ||
Orthogonal Dual axes measuring type | ||||||
LDM-302H-XY | 0.05~5 | +/-1um | +/-0.1um | 2kg | ||
LDM-303H-XY | 0.3~30 | +/-2um | +/-0.1um | 2kg | ||
LDM-304H-XY | 0.5~`90 | +/-5um | +/-1um | 14kg | ||
LDM-305H-XY | 1~180 | +/-10um | +/-1um | 50kg | ||
LDM-306H-XY | 2~300 | +/-30um | +/-1um | 70kg | ||
Swing type all circumference measuring[*3] | ||||||
LDM-303H-SP LDM-703A |
0.3~30 | +/-2um | +/-0.1um | 9kg[*4] | ||
LDM-304H LDM-704A |
0.5~90 | +/-5um | +/-1um | 27kg[*4] | ||
LDM-305H LDM-705 |
1~180 | +/-10um | +/-1um | 60kg[*4] |
[*1]Measurement of large diameter more than several meters can be made by using 2 units of Scanning Unit [*2]Measuring accuracy is stated on the conditions of average time more than 400 times and measurement within special measuring area. [*3]LDM-703, LDM-704A and LDM-705 are Model No. only for Swing Mechanisms. [*4]These weights are only for Swing Mechanisms. |
High Speed Scanning Type
Takikawa Engineering Common specifications | |
---|---|
Measuring system | Non-contact laser scanning system(2000time/sec) |
Light source | Semiconductor laser diode(Max. output 1mW), Red(670nm), Continuous wave class 2 |
Structure of Unit protection | Dust protection(IP-64) |
Ambient condition | Temperature:0-45degree centigrade, Humidity:35-85%RH(No condensation) |
Takikawa Engineering Individual specifications | ||||||
---|---|---|---|---|---|---|
Model | Measuring range (mm) |
Measuring accuracy [*1] |
Resolution | Weight | ||
Single axis measuring Standard type | ||||||
LDM-301HS | 0.03~1 | +/-1um | +/-0.1um | 1kg | ||
LDM-302HS | 0.07~5 | +/-1um | +/-0.1um | 1kg | ||
LDM-303HS | 0.3~30 | +/-2um | +/-0.1um | 1kg | ||
LDM-304HS | 0.5~90 | +/-5um | +/-1um | 3.5kg | ||
Single axis measuring Separate type | ||||||
LDM-303HS-SP | 0.3~30 | +/-2um | +/-0.1um | 0.9kg | ||
LDM-304HS-SP | 0.5~90 | +/-5um | +/-1um | 2.5kg |
[*1]Measuring accuracy is stated on the conditions of average time more than 400 times and measurement within special measuring area. |
|
|
Display Units
A lot of applications are available by various functions of Display Units.
LDM-110 | LDM-110EX | LDM-1000 | LDM-1000EX | LDM-210 | LDM-210C | |
---|---|---|---|---|---|---|
No. of Axes | For Single | Max. 2 | Max. 5 | Max. 3 | For Single | |
Scanning cycle | 400 times/sec | 400 times/sec | 400 times/sec | 400 times/sec | 2000 times/sec | |
No. of Averaging time |
1-2048 (16 steps) |
1-2048 (8 steps) |
1-2048(22 steps) at LDM-1000LS 1-1024(19 steps) at LDM-1000XY |
1-2048 (12 steps) |
||
Measuring mode | 16 kinds | 8 kinds (X,Y axis each) |
16 kinds + Optional edges measurement per each axis |
Optional edges measurement per each axis |
||
Processing function |
NG | Average, Difference, Large dia. measurement, etc. | NG | |||
Cable cover(Wall) thickness processing |
NG | NG | OK(by LDM-1000XY) | NG | ||
Display device | 7 segment LED | Graphic LCD | 7 segment LED | 7 segment LED | ||
No. of Display digit | 4-5 digits | 4-5 digits | 3-6 digits | 3-6 digits | 4-5 digits | |
Processing contents monitor |
NG | NG | OK | OK | NG | |
Center position monitor |
LED(8pcs) | LED(8pcs) (X,Y axis each) |
Graphic bargraph per each axis |
LED(8pcs) per each axis | LED(8pcs) | LED(15pcs) |
No. of channel of Recorder output |
1 | 1 | 1 channel per board(LDM-1000LS/XY) | 1 | ||
Recorder output performance |
Max.+/-10V, Resolution 12bits(=approx.10mV/1bit), Output impedance 100ohm(approx.), Deviation/Absolute value switch over available |
|||||
Recorder output gain |
1μm-1m/V(decade steps) | 0.1μm`1m/V(decade steps) | 1μm-1m/V(decade steps) | |||
Digital dia. controller connection |
OK | OK | NG | NG | OK | NG (Built-in Dia.Controller) |
Center value setting |
5 digits | 5 digits | 6 digits | 6 digits | 5 digits | |
High/Lo limit tolerance setting |
4 digits | 4 digits | 6 digits | 5 digits | 5 digits | |
High/Low limit contact output |
1a contact(*2) | 1a contact(*2) per board(LDM-1000LS/XY) | 1a contact(*2) | |||
Contact rating: AC250V 2A(Resistance load) | ||||||
Error contact output |
1b contact(Close when power OFF) | 1b contact(Close when power OFF)(Combined use by each board) | 1b contact(Close when power OFF) | |||
Contact rating: AC250V 2A(Resistance load) | ||||||
Laser remote terminal |
OK | OK (X,Y common) |
OK(each LDM-1000LS board) | OK | ||
Hold terminal | OK | OK (X,Y,P common) |
OK(each LDM-1000LS/XY board) | OK | ||
Edge monitoring function |
OK | OK | OK | OK | OK | |
Self-diagnosis mode |
OK | OK | OK | OK | OK | |
Multi-point calibration function |
OK | NG | NG | NG | OK | |
Trigger function (Max. meas., Deviation meas., etc.) |
NG | NG | OK | OK | NG | |
Offset function |
NG | NG | OK | OK | NG | |
Zero set function |
OK | NG | OK | OK | OK | |
mm/inch changeover function |
NG | NG | OK | OK | NG | |
Programing function |
NG | NG | OK(30 kinds) | OK(9 kinds) | NG | |
Graph display | NG | NG | OK | NG | NG | |
Serial port | OK | OK | OK | OK | OK | OK |
BCD output | Option | OK(by LDM-1000BCD) | Option | |||
Cable length | Standard 5 meters, Max. 30 meters (Extensible to 120m.max. as option) | |||||
Power supply | AC100-240V Free power supply 50/60Hz | |||||
Power consumption |
less than 11VA | less than 14VA | less than 15VA(only display unit) less than 8VA(each board) |
less than 15VA | less than 20VA | |
Ambient condition |
Temperature:0-45 degree centigrade, Humidity:35`85%RH(no condensation) | |||||
Outside dimension |
144(W) * 72(H) * 191(D)[mm] | 216(W) * 144(H) * 225(D)[mm] | 144(W) * 72(H) * 191(D)[mm] | 144(W) * 72(H) * 241(D)[mm] | ||
Weight | Approx. 1.5kg | Approx. 1.6kg | Approx. 4kg (only display unit) Approx. 280g (each board) |
Approx. 1.5kg | Approx. 1.8kg |
|
Takikawa Engineering Eccentricity Monitor
EM-303A | EM-304A | ||
---|---|---|---|
Components | Measurement unit (EM-303A) |
Measurement unit (EM-304A) |
|
HF Power supply (EM-200R-4) |
|||
Display unit (EM-PC) | |||
Condition of objects mesured |
Objects | Electric cable/wire, whose core conductor shall be round and insulated. | |
Finished diameter (mm) | 0.3`15[*1] | 0.8`30 | |
Core diameter (mm) |
0.1`10[*2] | 0.5`20 | |
Measuring accuracy[*3] |
Diameter : +/-0.002mm[*4] Eccentricity : +/-0.010mm[*5] |
Diameter : +/-0.005mm Eccentricity : +/-0.020mm[*5] |
|
Ambient condition | Temperature | 5 - 40 degree centigrade | |
Temperature change (undertaking accuracy) |
less than 10 degrees | ||
Humidity | 35 - 85%RH (No condensation) | ||
Output | Analog output | Diameter deviation(Ave.,X,Y), Eccentricity(X,Y) are -10V to +10VDC Diameter(Ave.), Eccentricity, Eccentric angle are 0V to +10V |
|
RS-232C Communication | Baud rate 1200/2400/4800/9600/19200/38400 bps | ||
Alarm output | Upper and Lower limit of Diameter, Eccentricity over (MOS relay output) | ||
Data save | Saving data into HDD is available | ||
Power supply |
Supply voltage | AC100V +/-10V | |
Supply frequency | 50/60Hz | ||
Power consumption | less than 120VA | ||
Earthing resistance | less than 100 ohm | ||
Outside dimension [mm] |
Measurement unit | 386(W) * 386(H) * 314(D) | 526(W) * 530(H) * 348(D) |
HF Power supply | 121(W) * 117(H) * 280(D) | ||
Display unit | 346(W) * 287(H) * 173(D) | ||
Weight | Measurement unit | 21‚‹‚‡ | 38‚‹‚‡ |
HF Power supply | 4.5‚‹‚‡ | ||
Display unit | 7‚‹‚‡ |
[*1]Available upto 20mm in a specific condition. [*2]Available upto 15mm in a specific condition. [*3]This condition shall be applied to X-axis and Y-axis respectively. [*4]This measuring accuracy is guaranteed when the condition that the diameter is less than 10mm and the cable/wire position shall be locating at the place within +/-10mm of its center are satisfied. [*5]This measuring accuracy is guaranteed when the condition that the diameter is less than 10mm and the cable/wire position shall be locating at the place within +/-3mm of its center are satisfied. |
Cable Capacitance Monitor / Calibration Capacitor
Display unit | |
---|---|
Model | CPM-401 |
Measuring range | 0 - 400pF/m (Expansible by option) |
Measuring accuracy | Either larger value of +/-0.2% of reading value or +/-0.2pF/m |
Resolution | 0.1pF/m |
Sampling time | 500 times/sec |
Capacitance display | 4-digit 7-segment LED (Green) |
Deviation display | 4-digit 7-segment LED (Red) LED Bargraph.(F.S.=selectable +/- 10 or 100pF/m) |
Target value setting | 4-digit digital switch |
High/Low limit setting |
3-digit digital switch |
Average | Moving average(1 - 5000 times, 1/2/5 steps) |
Zero adjustment | Push ZERO switch on front panel and adjust at automatic |
Analog output | Output capacitor/deviation(selectable) within +/-10VDC, Selectable gain, Isoration type. |
High/Low limit contact output |
Display in Red LED, 1a-contact (AC250V resistance load 2A) |
BCD output | Option |
External communication |
RS-232C interface |
Control method | Proportional control |
Control output | Max. +/-10VDC, Isoration type |
Line speed | Max. 3000m/min |
Power supply | AC100 - 240V Free power supply 50/60Hz 10VA |
Ambient condition | Temperature:0 - 45 degree centigrade, Humidity:35 -85%RH(No condensation) |
Outside dimension | 144(W) * 72(H) * 191(D)[mm] |
Weight | Approx. 1.7kg |
Repeater unit | |
---|---|
Model | CPM-101 |
Construction | Alminium diecast (Dust & Water proof) |
Ambient temperature | 0 - 45 degree centigrade |
Outside dimension | 80(W) * 125(H) * 57(D)[mm] |
Weight | Approx. 1.7kg |
Sensor unit | ||||
---|---|---|---|---|
Model | CP-05 | CP-09 | CP-15 | CP-26 |
Outside dimension | 28 * 226mm | 40 * 386mm | 60 * 656mm | 80 * 900mm |
Weight | 0.5kg | 1kg | 3kg | 6kg |
Water conductivity | 1mS/cm or less (It depends on water temperature and dissolved materials. Recommendable to use water with conductivity of 0.5mS/cm or less) |
Takikawa Engineering Running Metalwire Thermometer
name | Runnning MetalWire Thermometer | |
---|---|---|
model | RMT-01 | |
Features |
|
|
Detection Sensor | K-type(Alumel-chromel) thermocouple | |
Temparature Measuring range | 10 ~ 250℃ | |
Display | 7 segment LCD 4digits | |
Display Time | 1/Sec. (once a second) | |
Power | A dry battery (size AA) x 4 and AC Adaptor | |
Power Consumption |
6V 0.4A(dry battery) 5V 0.5A(rechargeable battery) Durable for 4 hour constant use of dry batteries and a rechageable battery made by SANYO Electric Co.,Ltd. |
|
Ambient Temperature,Humidity | 0~45℃,35~85%RH(No condensation) | |
Outside Demension | Machine body : 70(W)×157.4(H)×34.5(D)[mm] Pulley : 100mm diameter. |
|
Weight | Approx.0.7kgiincluding batteriesj |
Takikawa Engineering LENGTH MEASURING COUNTERS
MODEL | LC-1000 | LC-2000H | LC-2500H | LC-3000H | LC-3500R |
---|---|---|---|---|---|
Line Center | 1000±150mm | 1000±250mm | 1000±160mm | 1000±120mm | Machine adhesion |
Roller | Hard Coating | Coating Belt | Timing Belt +Ceramic | Coating Belt | |
Measure | Digital pulse input | ||||
Max. Diameter | Φ5 - 150mm | Φ10 - 200mm | Φ5 - 100mm | Φ2 - 20mm | Φ10 - 80mm |
Max. Line Speed | 100m/m | 50m/m | 100m/m | 200m/m | 40m/m |
Display | 6digits LED display | ||||
Contact Output | 2reset contact 250V 5A resitive load | ||||
Meter Pulse Out | 1pulse /1m x 3EA | ||||
ACCURACY | 0.05% | ||||
Resolution | 0.02%(1pulse 50um) | ||||
Power Supply | 100 - 240VAC 50/60Hz |
Detector
Surface Variation Detector
For Fine wire/cable | ||||
---|---|---|---|---|
Model | TM-503W | TM-1100XY | TM-1003W | TM-1104W |
Detecting derection | 3 | 2 | 3 | 4 |
Measuring method | Double-slit, infrared LED projection type | |||
Measuring range | 0.02 - 3mm | 0.02 - 5mm | ||
Detecting sensitivity | 0.01 - 1mm | |||
Detecting accuracy | +/-1% of max. set value | |||
Slit length | 6mm | 18mm | 12mm | 18mm |
Slit width | 0.1mm | 0.5mm | ||
Line speed[*1] | 5m/min - 2000m/min | 1m/min - 1500m/min | ||
Recorder output | +/-0.2V/0.1mm | +/-1V/0.1mm | +/-0.5V/0.1mm | +/-1V/0.1mm |
Alarm output | Red LED turns on, Relay contact output(AC250V 2A Resistance load) |
|||
Alarm time[*2] | 0.1 sec | 0.5 sec | 0.1 sec | 0.5 sec |
Ambient temperature | -5 - 50 degree centigrade(No condensation) | |||
Power supply[*3] | DC+/-15V | AC100V 50/60Hz | DC+/-15V | AC100V 50/60Hz |
Power consumption | 5VA | 10VA | 5VA | 10VA |
Outside demension (W * H * D[mm]) |
150 * 140 * 40 | 260 * 265 * 60 | 150 * 140 * 40 | 350 * 280 * 55 |
Weight | 0.8kg | 2.5kg | 1kg | 5kg |
for Middle dia. wire/cable | |||||
---|---|---|---|---|---|
Model | TM-3001W | TM-3002W | TM-3004W | TM-3008W | TM-3016W |
Detecting derection | 1 | 2 | 4 | 8 | 16 |
Detecting method | Double-slit, infrared LED projection type | ||||
Measuring range | 0.1 - 35mm | ||||
Detecting sensitivity | 0.05 - 10mm | ||||
Detecting accuracy | +/-1% of max. set value | ||||
Slit length | 48mm | ||||
Slit width | 1mm | ||||
Line speed[*1] | 1m/min - 1500m/min | ||||
Recorder output | +/-0.1V/0.1mm(on each axis) | ||||
Alarm output | Red LED turns on, Relay contact output(AC250V 2A Resistance load) |
||||
Alarm time[*2] | 0.5 sec | ||||
Ambient temperature | -5 - 50 degree centigrade(No condensation) | ||||
Power supply[*3] | AC100V 50/60Hz | ||||
Power consumption | 5VA | 10VA | 10VA | 20VA | 40VA |
Outside demension (W * H * D) |
260 * 90 * 41mm |
260 * 260 * 60mm |
370 * 335 * 60mm |
370 * 335 * 120mm |
370 * 335 * 240mm |
Weight | 1.5kg | 3kg | 6kg | 12kg | 24kg |
for Large dia. wire/cable/pipe | |||||
---|---|---|---|---|---|
Model | TM-4001 | TM-4002 | TM-4004 | TM-4008 | TM-4016 |
Detecting derection | 1 | 2 | 4 | 8 | 16 |
Detecting method | Single-slit, white tungsten lamp projection type | ||||
Measuring range | 0.1 - 60mm | ||||
Detecting sensitivity | 0.15 - 10mm | ||||
Detecting accuracy | +/-2% of max. set value | ||||
Slit length | 70mm | ||||
Slit width | 1.5mm | ||||
Line speed[*1] | 1m/min - 1000m/min | ||||
Recorder output | +/-0.1V/0.1mm(on each axis) | ||||
Alarm output | Yellow or Red LED turns on | ||||
Relay contact output (AC250V 2A Resistance load) | |||||
Alarm time[*2] | 0.5 sec | ||||
Ambient temperature | -5 - 50 degree centigrade(No condensation) | ||||
Power supply[*3] | AC100V 50/60Hz | ||||
Power consumption | 10VA | 20VA | 30VA | 60VA | 120VA |
Outside demension (W * H * D) |
540 * 160 * 100mm |
630 * 560 * 160mm |
807 * 674 * 136mm |
807 * 674 * 272mm |
807 * 680 * 424mm |
Weight | 7kg | 25kg | 38kg | 76kg | 152k |
For Extra. large dia. wire/cable/pipe | ||||||
---|---|---|---|---|---|---|
Model | TM-6004 | TM-6008 | TM-7003 | TM-7009 | TM-7012 | |
Detecting derection | 4 | 8 | 3 | 9 | 12 | |
Detecting method | Single-slit, white tungsten lamp projection type | |||||
Measuring range | 1 - 80mm | 1 - 130mm | ||||
Detecting sensitivity | 0.2 - 10mm | |||||
Detecting accuracy | +/-2% of max. set value | |||||
Slit length | 90mm | 140mm | ||||
Slit width | 2mm | |||||
Line speed[*1] | 0.3m/min - 500m/min | |||||
Recorder output | +/-0.1V/0.1mm(on each axis) | |||||
Alarm output | Yellow or Red LED turns on | |||||
Relay contact output (AC250V 2A Resistance load) | ||||||
Alarm time[*2] | 0.5 sec | |||||
Ambient temperature | -5 - 50 degree centigrade(No condensation) | |||||
Power supply[*3] | AC100V 50/60Hz | |||||
Power consumption | 30VA | 60VA | 30VA | 90VA | 120VA | |
Outside demension (W * H * D) |
720 * 660 * 153mm |
720 * 660 * 306mm |
990 * 930 * 125mm |
990 * 930 * 375mm |
990 * 930 * 500mm |
|
Weight | 38kg | 76kg | 40kg | 120kg | 160kg |
[*1]Applicable Line speed range varies by variation height. [*2]HOLD output is available. (Option) [*3]AC200V Power supply type is available. (Option) In addition, other models for more detecting directions such as TM-6020(20 axes), and TM-7012(12 axes) and for parallel multiple line such as TM-1000S-8ch are also available |
Surface Variation Detector
TMS-1104W/TMS-01
DETECTOR | Display unit | |||
---|---|---|---|---|
Model | TMS-1104W | Model | TMS-01 | |
dxf format CAD file |
Go | dxf format CAD file |
Go | |
Detecting derection | 4 axis | Sampling Friquency | 75KHz(4axis) | |
Detection Method | Double-slit, infrared LED projection type | Main Display | 7segmentLED 5digit | |
Detectable Outside Diameter | φ0.02~5mm | Sub Display | 7segmentLED 2digit | |
Detecting Sensitivity | 0.02~0.999mm | Recorder Output | 0.1mm/V | |
Detecting Accuracy | +/-10μm. set value | Length Measurement input | encorder input | |
Slit length | 18mm | Length Measurement power output | DC12V Max50mA | |
Slit width | 0.5mm | Alarm Output | Relay contact output(AC250V 2A Resistance load) | |
Feeding speed[*1] | 1m/min~1000m/min | Outside Contact input | Reset input | |
Response | 3Hz~10KHz | RS-232C interface | OK | |
Cable length ( Between Sensor/Display ) |
5m | |||
Alarm Time | 0.01~0.999Sec | |||
Ambient Temperature | -5 - 50 degree centigrade (No condensation) |
Power Source | AC90~240V 50/60Hz | |
Power Consumption | 17VA | |||
Outside Dimension (W×H×D[mm]) |
350×280×55 | Outside Dimension (W×H×D[mm]) |
144×144×210 | |
Weight | 3.5kg | Weight | 3kg |
Takikawa Engineering Ürünleri ile uygun rekabetçi fiyaları almak için müşteri temsilçimiz ile http://www.imajteknik.com.tr/bize-ulasin veya Fiyat teklifi formunu doldurarak mesaj bırakmanız halinde satış muhendislerimiz en kısa zamanda sizinle irtibat kuracaklardır.
Takikawa Engineering hakk?nda daha fazla bilgi i?in t?klay?n?z.