Detector
Surface Variation Detector
TM-series Surface Variation Detectors were designed to monitor surface variations in an object by means of emitting light to the object and detecting a difference of interrupted light volume which is affected by the variation.
Those TM-series detectors can be used in production lines of all products, such as optical fibers, enamel, vinyl wires, communication and power cables, metal and glass rods, plastic tubes, pipes, hose, etc., which are required to detect surface variations.
Non-contact type detection & reliable, continuous high speed detection.
Easy operation and simple maintenance.
For Fine wire/cable | ||||
---|---|---|---|---|
Model | TM-503W | TM-1100XY | TM-1003W | TM-1104W |
Detecting derection | 3 | 2 | 3 | 4 |
Measuring method | Double-slit, infrared LED projection type | |||
Measuring range | 0.02 - 3mm | 0.02 - 5mm | ||
Detecting sensitivity | 0.01 - 1mm | |||
Detecting accuracy | +/-1% of max. set value | |||
Slit length | 6mm | 18mm | 12mm | 18mm |
Slit width | 0.1mm | 0.5mm | ||
Line speed[*1] | 5m/min - 2000m/min | 1m/min - 1500m/min | ||
Recorder output | +/-0.2V/0.1mm | +/-1V/0.1mm | +/-0.5V/0.1mm | +/-1V/0.1mm |
Alarm output | Red LED turns on, Relay contact output(AC250V 2A Resistance load) |
|||
Alarm time[*2] | 0.1 sec | 0.5 sec | 0.1 sec | 0.5 sec |
Ambient temperature | -5 - 50 degree centigrade(No condensation) | |||
Power supply[*3] | DC+/-15V | AC100V 50/60Hz | DC+/-15V | AC100V 50/60Hz |
Power consumption | 5VA | 10VA | 5VA | 10VA |
Outside demension (W * H * D[mm]) |
150 * 140 * 40 | 260 * 265 * 60 | 150 * 140 * 40 | 350 * 280 * 55 |
Weight | 0.8kg | 2.5kg | 1kg | 5kg |
for Middle dia. wire/cable | |||||
---|---|---|---|---|---|
Model | TM-3001W | TM-3002W | TM-3004W | TM-3008W | TM-3016W |
Detecting derection | 1 | 2 | 4 | 8 | 16 |
Detecting method | Double-slit, infrared LED projection type | ||||
Measuring range | 0.1 - 35mm | ||||
Detecting sensitivity | 0.05 - 10mm | ||||
Detecting accuracy | +/-1% of max. set value | ||||
Slit length | 48mm | ||||
Slit width | 1mm | ||||
Line speed[*1] | 1m/min - 1500m/min | ||||
Recorder output | +/-0.1V/0.1mm(on each axis) | ||||
Alarm output | Red LED turns on, Relay contact output(AC250V 2A Resistance load) |
||||
Alarm time[*2] | 0.5 sec | ||||
Ambient temperature | -5 - 50 degree centigrade(No condensation) | ||||
Power supply[*3] | AC100V 50/60Hz | ||||
Power consumption | 5VA | 10VA | 10VA | 20VA | 40VA |
Outside demension (W * H * D) |
260 * 90 * 41mm |
260 * 260 * 60mm |
370 * 335 * 60mm |
370 * 335 * 120mm |
370 * 335 * 240mm |
Weight | 1.5kg | 3kg | 6kg | 12kg | 24kg |
for Large dia. wire/cable/pipe | |||||
---|---|---|---|---|---|
Model | TM-4001 | TM-4002 | TM-4004 | TM-4008 | TM-4016 |
Detecting derection | 1 | 2 | 4 | 8 | 16 |
Detecting method | Single-slit, white tungsten lamp projection type | ||||
Measuring range | 0.1 - 60mm | ||||
Detecting sensitivity | 0.15 - 10mm | ||||
Detecting accuracy | +/-2% of max. set value | ||||
Slit length | 70mm | ||||
Slit width | 1.5mm | ||||
Line speed[*1] | 1m/min - 1000m/min | ||||
Recorder output | +/-0.1V/0.1mm(on each axis) | ||||
Alarm output | Yellow or Red LED turns on | ||||
Relay contact output (AC250V 2A Resistance load) | |||||
Alarm time[*2] | 0.5 sec | ||||
Ambient temperature | -5 - 50 degree centigrade(No condensation) | ||||
Power supply[*3] | AC100V 50/60Hz | ||||
Power consumption | 10VA | 20VA | 30VA | 60VA | 120VA |
Outside demension (W * H * D) |
540 * 160 * 100mm |
630 * 560 * 160mm |
807 * 674 * 136mm |
807 * 674 * 272mm |
807 * 680 * 424mm |
Weight | 7kg | 25kg | 38kg | 76kg | 152kg |
For Extra. large dia. wire/cable/pipe | ||||||
---|---|---|---|---|---|---|
Model | TM-6004 | TM-6008 | TM-7003 | TM-7009 | TM-7012 | |
Detecting derection | 4 | 8 | 3 | 9 | 12 | |
Detecting method | Single-slit, white tungsten lamp projection type | |||||
Measuring range | 1 - 80mm | 1 - 130mm | ||||
Detecting sensitivity | 0.2 - 10mm | |||||
Detecting accuracy | +/-2% of max. set value | |||||
Slit length | 90mm | 140mm | ||||
Slit width | 2mm | |||||
Line speed[*1] | 0.3m/min - 500m/min | |||||
Recorder output | +/-0.1V/0.1mm(on each axis) | |||||
Alarm output | Yellow or Red LED turns on | |||||
Relay contact output (AC250V 2A Resistance load) | ||||||
Alarm time[*2] | 0.5 sec | |||||
Ambient temperature | -5 - 50 degree centigrade(No condensation) | |||||
Power supply[*3] | AC100V 50/60Hz | |||||
Power consumption | 30VA | 60VA | 30VA | 90VA | 120VA | |
Outside demension (W * H * D) |
720 * 660 * 153mm |
720 * 660 * 306mm |
990 * 930 * 125mm |
990 * 930 * 375mm |
990 * 930 * 500mm |
|
Weight | 38kg | 76kg | 40kg | 120kg | 160kg |
[*1]Applicable Line speed range varies by variation height. [*2]HOLD output is available. (Option) [*3]AC200V Power supply type is available. (Option) In addition, other models for more detecting directions such as TM-6020(20 axes), and TM-7012(12 axes) and for parallel multiple line such as TM-1000S-8ch are also available |
Surface Variation Detector
TMS-1104W/TMS-01
DETECTOR | Display unit | |||
---|---|---|---|---|
Model | TMS-1104W | Model | TMS-01 | |
dxf format CAD file |
Go | dxf format CAD file |
Go | |
Detecting derection | 4 axis | Sampling Friquency | 75KHzi4axisj | |
Detection Method | Double-slit, infrared LED projection type | Main Display | ‚VsegmentLED@5digit | |
Detectable Outside Diameter | φ0.02`5mm | Sub Display | ‚VsegmentLED@2digit | |
Detecting Sensitivity | 0.02`0.999mm | Recorder Output | 0.1mm/V | |
Detecting Accuracy | +/-10μm. set value | Length Measurement input | encorder input | |
Slit length | 18mm | Length Measurement power output | DC12V@Max50mA | |
Slit width | 0.5mm | Alarm Output | Relay contact output(AC250V 2A Resistance load) | |
Feeding speed[*1] | 1m/min`1000m/min | Outside Contact input | Reset input | |
Response | 3Hz`10KHz | RS-232C interface | OK | |
Cable length ( Between Sensor/Display ) |
5m | |||
Alarm Time | 0.01`0.999Sec | |||
Ambient Temperature | -5 - 50 degree centigrade (No condensation) |
Power Source | AC90`240V 50/60Hz | |
Power Consumption | 17VA | |||
Outside Dimension (W×H×D[mm]) |
350×280×55 | Outside Dimension (W×H×D[mm]) |
144×144×210 | |
Weight | 3.5kg | Weight | 3kg |
[*1]Applicable Line speed range varies by variation height |
Surface Fault Detector
Model | FM-44 | FM-66 | FM-88 |
---|---|---|---|
Camera | 4(360 degree) | 6(360 degree) | 8(360 degree) |
Cable dia. | 1`30mm | 10`60mm | 20`130mm |
Line speed | 1`400m/min | 1`400m/min | 0.2`300m/min |
Performance | Detection of Faults 1mm * 1mm (uneven height) but some defference subject to shape and color of faults | ||
Alarm level | 0 - +10VDC Continuous variation | 0 - +10VDC Continuous variation | 0 - +1VDC Continuous variation |
Alarm output | Red lamp on, 1a contact One shot(0.5sec) | ||
Recorder output | Recorder output is available for each channel. | ||
Power supply for detector | AC100V 50/60Hz 20VA | ||
Outline dimension (W * H * D[mm]) |
400 * 360 * 200 | 576 * 576 * 458 | 700 * 710 * 490 |
Weight | 13kg | 35kg | 45kg |
Light source | 4 pcs. | 6 pcs. | 8 pcs. |
Halogen lamp Model:JDR110V65WLM/K (USHIO) | |||
Power source is KIKUSUI DC power supply(PAD110 Series) | |||
Operation temperature | -5 to 50 degree centigrade(No condensation) |
DETECTOR | Display unit | |||
---|---|---|---|---|
Model | TMS-1104W | Model | TMS-01 | |
Detecting derection | 4 axis | Sampling Friquency | 75KHzi4axisj | |
Detection Method | Double-slit, infrared LED projection type | Main Display | ‚VsegmentLED@5digit | |
Detectable Outside Diameter | φ0.02`5mm | Sub Display | ‚VsegmentLED@2digit | |
Detecting Sensitivity | 0.02`0.999mm | Recorder Output | 0.1mm/V | |
Detecting Accuracy | +/-10μm. set value | Length Measurement input | encorder input | |
Slit length | 18mm | Length Measurement power output | DC12V@Max50mA | |
Slit width | 0.5mm | Alarm Output | Relay contact output(AC250V 2A Resistance load) | |
Feeding speed[*1] | 1m/min`1000m/min | Outside Contact input | Reset input | |
Response | 3Hz`10KHz | RS-232C interface | OK | |
Cable length ( Between Sensor/Display ) |
5m | |||
Alarm Time | 0.01`0.999Sec | |||
Ambient Temperature | -5 - 50 degree centigrade (No condensation) |
Power Source | AC90`240V 50/60Hz | |
Power Consumption | 17VA | |||
Outside Dimension (W×H×D[mm]) |
350×280×55 | Outside Dimension (W×H×D[mm]) |
144×144×210 | |
Weight | 3.5kg | Weight | 3kg |
[*1]Applicable Line speed range varies by variation height. |
Surface Fault Detector
Model | FM-44 | FM-66 | FM-88 |
---|---|---|---|
Camera | 4(360 degree) | 6(360 degree) | 8(360 degree) |
Cable dia. | 1`30mm | 10`60mm | 20`130mm |
Line speed | 1`400m/min | 1`400m/min | 0.2`300m/min |
Performance | Detection of Faults 1mm * 1mm (uneven height) but some defference subject to shape and color of faults | ||
Alarm level | 0 - +10VDC Continuous variation | 0 - +10VDC Continuous variation | 0 - +1VDC Continuous variation |
Alarm output | Red lamp on, 1a contact One shot(0.5sec) | ||
Recorder output | Recorder output is available for each channel. | ||
Power supply for detector | AC100V 50/60Hz 20VA | ||
Outline dimension (W * H * D[mm]) |
400 * 360 * 200 | 576 * 576 * 458 | 700 * 710 * 490 |
Weight | 13kg | 35kg | 45kg |
Light source | 4 pcs. | 6 pcs. | 8 pcs. |
Halogen lamp Model:JDR110V65WLM/K (USHIO) | |||
Power source is KIKUSUI DC power supply(PAD110 Series) | |||
Operation temperature | -5 to 50 degree centigrade(No condensation) |
Method | Proximity type induction voltage sensing |
Through type eddy-current loss sensing |
Through type eddy-current loss sensing by bridge circuit |
[High sensitivity] Through type eddy-current loss sensing by bridge circuit |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | [S] | ID-3L | ID-5 | ID-8 | ID-15 | ID-30 | ID-50 | ID-90 | IDS-24 | IDS-60 | IDS-100 | IDX-06 |
[C] | ID-1001 | IDS-501 | IDX-701 | |||||||||
[S]Outside dimension [mm] |
W | 30 | 22 | 30 | 38 | 50 | 70 | 110 | 74 | 150 | 201 | 66 |
H | 30 | 52 | 65 | 80 | 90 | 125 | 175 | 53.2 | 113.2 | 160 | 47.2 | |
D | 22 | 7 | 8 | 10 | 10 | 25 | 38 | 76 | 120 | 124 | 51 | |
Through hole dia.(mm) |
(Distance:15) | 5 | 8 | 15 | 25.5 | 50 | 90 | 24 | 60 | 100 | 6 | |
[C]Outside dimension (W * H * D[mm]) |
120 * 100 * 55 | 150 * 120 * 75 | 160 * 150 * 90 | 140 * 137 * 101 | ||||||||
Power supply | AC100V 50/60Hz | AC100/200V 50/60Hz (With power on monitor) | ||||||||||
Power consumption | 2VA | 3VA | 5VA | Less than 12VA | ||||||||
Detectiong output | Red LED on, One-shot 1a-contact(0.5sec) | |||||||||||
Signal monitor | Non | Bargraph LED display | ||||||||||
Sensitivity adjustment |
Single turn volume | 10 turns dial | 10 truns dial & 5 step switch |
10 truns dial & vibration of wire correction |
||||||||
Ambient condition | Temperature:0 - 50 degree centigrade, Humidity:35 - 85%RH(No condensation) | |||||||||||
Feature | * For less than 10mm dia. objects * For magnetic substance * Not available for copper material * Not available for shielded cable * Necessary attentionto sensing area |
* Abundant sensor variations * Available for all metal material * Available for torsion &@alloyed junction * Not recommendable to shielded cable * Necesssary attention to@vibration of wire |
* Available for metal@material @iMagnetic substancej * Available for@ @torsion &@alloyed junction * Also available for@ @shieled cable * Not so necessary@attention @to small@vibration of wire |
* Available for all metal @@@ @material * Available for@ @torsion &@alloyed junction * Also available for@ @shieled cable * Not so necessary@attention @to small@vibration of wire |
Joint detectors are also available for Wire-breaking detecting too, and especially, CDD-15 is availble for detection of extra fine wire-breaking. The following teble is comparison between ID-1001/ID-15 and CDD-15.* Necesssary attention to under 15mm breaking length |
Type | CDD-15 | |
---|---|---|
Method | Through type capacitance sensing | |
Sesor outside dimension (W * H * D[mm]) |
52 * 49 * 30 | |
Controller outside dimension (W * H * D[mm]) |
97 * 131 * 50 | |
Through hole dia. | 15mm | |
Power supply | AC100/200V 50/60Hz 4VA | |
Power on monitor | NG | |
Detecting object | Only for single conductor wire, More than 0.75mm2 area, For more than 0.165mm as Covered cable dia. |
|
Detecting output | Red LED on, One-shot 1a-contact(0.5sec) | |
Signal monitor | Non | |
Sensitivity adjustment | Non | |
Ambient Temperature | 1 - 70 degree centigrage | |
Feature | * Only for Extra fine single conductor wire * Not so necessary attention to small vibration of wire |
Lump Detector
This equipment measures the thickness / outside diameter of the measurement by measuring gap of the two rollers between which the measurement is inserted .
Also, this equipment can detect lump
Model | Head : LD-50H@/ Controller : LD-50 |
---|---|
Measuring Methot | Roller Contact |
Measuring RANGE | ±25mm |
Detecting Sencitivity | ±50um of Max. |
Resolution | 10um |
Display | 00.00mm |
Analog Output | ±1V/±1mmiMax.±10Vj |
Alarm Output | Upper,Lower AlarmLamp, Upper,Lower AlarmRelaycontact AC200V@‚PA |
Power Supply | AC90`240VA 50/60Hz@15VA |
Dimension (W×H×D[mm]) |
Head @F@ 70×125×350 / 2.7kg Controller F 160X110X205 / 2.5kg |
Spark Tester
Type | High Friquency SPARK TESTER | |
---|---|---|
Model | SM-15HF | |
Output Voltage | 100 `@15000V | |
Output Friquency | 2500 - 3500Hz depending on load capacitance | |
Test Type | Bred chain | |
Fault Counter | 4 digits electrode mechanical counter | |
Voltage indication | 3 digits LED | |
Load Current | Resistive 4mA, Capacitive 35mA | |
Line Speed | Max. 3000rpm | |
Fault indication | LED lamp and output contact (Optionally available, output contact alarm accessory ) |
|
Reset Mode | Continuous alarm output Manual reset recover stop |
|
Contact Outputs | Spark faults relay 250V 5A Excess faults relay 250V 5A |
|
Push Button Switch | Adjustable excess fault time. 1 - 150msec | |
Interface | Be able to adjust output voltage and reset from our of tester. | |
Data Print | Be able to print out defect point, line speed, length with connecting length counter and also can be applied to production management. | |
Input Power | Transformer 110/220V AC 50/60Hz 1Phase 200VA | |
Weight | Control Unit + Detector - 15.5kg |
ELECTORODE MODEL | CABLE DIAMETER | SIZE : (W) x (H) x (D)mm |
---|---|---|
15HFD-16 | Φ0.5 - 16 mm | 300 x 170 x 260 |
15HFD-32 | Φ2 - 32 mm | 300 x 200 x 280 |
15HFDB-100 | Flat cable 100 | 300 x 170 x 280 |
AC 50Hz 60Hz 600Hz SPARK TESTER
MODEL | SIZE (W) x (D) x (H) mm |
DIAMETER RANGE | TEST VOLTAGE | ELECTRODE LENGTH |
---|---|---|---|---|
SM-15ST40 | 500 x 300 x 1170 | 20mm | 15kV 50/60Hz | 350mm |
SM-15ST80 | 500 x 400 x 1200 | 40mm | 15kV 50/60Hz | 250mm |
SM-15ST120 | 600 x 480 x 1250 | 80mm | 15kV 50/60Hz | 250mm |
SM-15ST180 | 600 x 600 x 1250 | 150mm | 15kV 50/60Hz | 300mm |
SM-30ST80 | 600 x 480 x 1250 | 40mm | 30kV 50/60Hz | 250mm |
SM-30ST120 | 600 x 480 x 1250 | 80mm | 30kV 50/60Hz | 240mm |
SM-30ST180 | 600 x 600 x 1250 | 150mm | 30kV 50/60Hz | 240mm |
SM-50ST120 | 800 x 800 x 1250 | 80mm | 50kV 50/60Hz | 220mm |
SM-50ST180 | 800 x 800 x 1250 | 150mm | 50kV 50/60Hz | 220mm |
SM-50STR300 | 800 x 1300 x 600 | 150mm | 50kV 50/60Hz | 300mm |
SM-15ST40-H | 500 x 400 x 1250 | 40mm | 15kV 600Hz | 200mm |
SM-15ST80-H | 600 x 480 x 1250 | 80mm | 15kV 600Hz | 200mm |
S15ST40-HMP | 500 x 400 x 1250 | 40mm | 15kV 600Hz | 200mm |
DC High Voltage MULTI SPARK TESTER -- Specifications
Type |
DC High Voltage MULTI SPARK TESTER |
---|---|
Model |
SM-3100ST |
Output Voltage |
DC 0 - 3kV |
Volt Meter Display |
3digits LED 3 1/2 0 - 3.5kVDC Accuracy ±2% of full scale |
Fault Indicator |
4digits counter. 104EA LED lamp or 208EA LED |
Fault Resolution |
25milliseconds |
Output Control |
Relay contacts rated at 10amperes. Stop delay counter. |
Input power |
100 / 200 / 240VAC 50/60Hz single phase 1kVA |
MODEL |
Pair Line |
MAX. Voltage |
---|---|---|
SM-3054ST |
54 P |
3000VDC |
SM-3100ST |
104 P |
3000VDC |
SM-3200ST |
208 P |
3000VDC |
SM-5100ST |
104 P |
5000VDC |
SM-15SD40 |
1 P |
15000VDC |
SM-30SD80 |
1P |
30000VDC |
SM-15FLAT |
FLAT Cable |
|
SM-3100STP |
Print data out |
TAKIKAWA -DEDECTOR Ürünleri ile uygun rekabetçi fiyalarý almak için müþteri temsilçimiz ile http://www.imajteknik.com.tr/bize-ulasin veya Fiyat teklifi formunu doldurarak mesaj býrakmanýz halinde satýþ muhendislerimiz en kýsa zamanda sizinle irtibat kuracaklardýr.
TAKIKAWA -DEDECTOR hakk?nda daha fazla bilgi i?in t?klay?n?z.