Industrial Interface Modules
Intrinsically safe isolators / power suppies (DT1300...)
Intrinsically safe output isolators (DT1315...)
Intrinsically safe NAMUR / contact isolators (DT13xx)
Intrinsically Safe Temperature / Resistance Transmitter (DT1310)
Intrinsically safe output power supplies (DT2500...)
Galvanic isolators, Galvanic isolators / power supplies (DT1100 E...)
Dual Output Isolators, Isolator / Power Supplies (DT1112...)
Temperature / Potentiometer / Resistance Transmitter (DT1010)
Temperature meter / transmitter (DT1000 I4)
Resistor / Potentiometer transmitter DT1005 I4
Limit Switches (DT1400...)
AC-current transmitters (DT1600...)
AC-voltage transmitters (DT1600...)
Pulse collector (DEMS5005)
Single-phase Power Transmitter (DEMS5010)
Three-phase Power Transmitter (DEMS5030)
Power supplies (D214U / DT2000 / DT2001 / DT2003 / DT2005)
Over-voltage protectors (DT320... / DT321...)
Four-channel power supply (DT240)
Panel Instruments
Process indicators (DT4200 / DT9002 N)
Process Indicator (DT4220)
Intrinsically safe process indicators (DT9002 Ex)
Hõmérsékletmérõ / távadók (DT9502 N)
Intrinsically safe temperature meters / transmitters (DT9502)
Thermometer (DT4120)
Voltage Meter (DT4240...)
Current Meter (DT4260...)
Three phase power meter (DEMS5300)
Flow monitor (DT830)
Field Instruments
Process Indicator (DT9000N)
Intrinsically Safe Process Indicator (DT9000)
Temperature meters / transmitters (DT9500N)
Intrinsically Safe Temperature meters / transmitters (DT9500)
Clock (DT9100N)
Intrinsically Safe Clock (DT9100)
Intrinsically safe dose control unit (DT930)
Intrinsically safe tachometer (DT920)
Pressure transmitters (DT720...)
Pressure meters / transmitters (DT700...)
Differential pressure meters / transmitters (DT700DP, DT701DP)
Intrinsically pressure transmitters (DT7200...)
Intrinsically pressure meters / transmitters (DT7100...)
Intrinsically safe differential pressure meters / transmitters (DT7000, DT7001)
Pressure-current converters (DT710)
Intrinsically safe ExTerminal (DT9050)
Intrinsically safe isolators / power suppies (DT1300...)
Product | INPUT [EEx ia] II C | OUTPUT | POWER SUPPLY | TRANSMITTER SUPPLY (20mA) |
DT1300 I0 I0 18 | 0-20 mA | 0-20 mA | 19-29 VDC | 17,5 VDC |
DT1300 I0 I4 18 | 0-20 mA | 4-20 mA | 19-29 VDC | 17,5 VDC |
DT1300 I0 U10 18 | 0-20 mA | 0-10 V | 19-29 VDC | 17,5 VDC |
DT1300 I4 I0 18 | 4-20 mA | 0-20 mA | 19-29 VDC | 17,5 VDC |
DT1300 I4 I4 18 | 4-20 mA | 4-20 mA | 19-29 VDC | 17,5 VDC |
DT1300 I4 U10 18 | 4-20 mA | 0-10 V | 19-29 VDC | 17,5 VDC |
DT1300 U10 I0 18 | 0-10 V | 0-20 mA | 19-29 VDC | 17,5 VDC |
DT1300 U10 I4 18 | 0-10 V | 4-20 mA | 19-29 VDC | 17,5 VDC |
DT1300 U10 U10 18 | 0-10 V | 0-10 V | 19-29 VDC | 17,5 VDC |
DT1300 I0 I0 17 | 0-20 mA | 0-20 mA | 19-29 VDC | 16,5 VDC |
DT1300 I0 I4 17 | 0-20 mA | 4-20 mA | 19-29 VDC | 16,5 VDC |
DT1300 I0 U10 17 | 0-20 mA | 0-10 V | 19-29 VDC | 16,5 VDC |
DT1300 I4 I0 17 | 4-20 mA | 0-20 mA | 19-29 VDC | 16,5 VDC |
DT1300 I4 I4 17 | 4-20 mA | 4-20 mA | 19-29 VDC | 16,5 VDC |
DT1300 I4 U10 17 | 4-20 mA | 0-10 V | 19-29 VDC | 16,5 VDC |
DT1300 U10 I0 17 | 0-10 V | 0-20 mA | 19-29 VDC | 16,5 VDC |
DT1300 U10 I4 17 | 0-10 V | 4-20 mA | 19-29 VDC | 16,5 VDC |
DT1300 U10 U10 17 | 0-10 V | 0-10 V | 19-29 VDC | 16,5 VDC |
Intrinsically safe output isolators (DT1315...)
Product | INPUT | OUTPUT [EEx ia] II C | POWER SUPPLY |
DT1315 I0 I0 | 0-20 mA | 0-20 mA | 19-29 VDC |
DT1315 I0 I4 | 0-20 mA | 4-20 mA | 19-29 VDC |
DT1315 I0 U10 | 0-20 mA | 0-10 V | 19-29 VDC |
DT1315 I4 I0 | 4-20 mA | 0-20 mA | 19-29 VDC |
DT1315 I4 I4 | 4-20 mA | 4-20 mA | 19-29 VDC |
DT1315 I4 U10 | 4-20 mA | 0-10 V | 19-29 VDC |
DT1315 U10 I0 | 0-10 V | 0-20 mA | 19-29 VDC |
DT1315 U10 I4 | 0-10 V | 4-20 mA | 19-29 VDC |
DT1315 U10 U10 | 0-10 V | 0-10 V | 19-29 VDC |
Intrinsically safe NAMUR / contact isolators (DT13xx)
Product | INPUT [EEx ia] II C | OUTPUT | STRING OUTPUT | POWER SUPPLY |
DT1361 | 1 NAMUR / contact | 1 switching contact | 19-29 VDC | |
DT1362 | 2 NAMUR / contact | 2 switching contacts | 19-29 VDC | |
DT1363 | 1 NAMUR / contact | 1 closing contact | 1 relese contact | 19-29 VDC |
DT1364 | 4 NAMUR / contact | 4 closing contacts | 19-29 VDC | |
DT1371 | 1 NAMUR / contact | 1 closing contact | 19-29 VDC | |
DT1372 | 2 NAMUR / contact | 2 closing contacts | 19-29 VDC | |
DT1373 | 2 NAMUR / contact | 2 closing contacts | 19-29 VDC | |
DT1381 | 1 NAMUR / contact | 1 transistor passive | 19-29 VDC | |
DT1382 | 2 NAMUR / contact | 2 transistors passive | 19-29 VDC | |
DT1384 | 4 NAMUR / contact | 4 transistors passive | 19-29 VDC | |
DT1393 | 2 NAMUR / contact | 2 transistors passive | 19-29 VDC |
Intrinsically Safe Temperature / Resistance Transmitter (DT1310)
Product | INPUT | OUTPUT | POWER SUPPLY | CONFIGURATION |
DT1310 Pt100 IA | Pt 100 0-400 ohm | 0/4-20 mA active | 19-35 VDC | Infra port |
DT1310 Pt100 IP | Pt 100 0-400 ohm | 0/4-20 mA passive | 19-35 VDC | Infra port |
DT1310 Pt100 U | Pt 100 0-400 ohm | 0 / 2-10 V | 19-35 VDC | Infra port |
DT1310 Pt1000 IA | Pt500, Pt1000 0-4000 ohm | 0/4-20 mA active | 19-35 VDC | Infra port |
DT1310 Pt1000 IP | Pt500, Pt1000 0-4000 ohm | 0/4-20 mA passive | 19-35 VDC | Infra port |
DT1310 Pt1000 U | Pt500, Pt1000 0-4000 ohm | 0 / 2-10 V | 19-35 VDC | Infra port |
Intrinsically safe output power supplies (DT2500...)
Product | VOLTAGE OUTPUT [EEx ib] II C / IIB | CURRENT OUTPUT | ADJUSTMENT RANGE | POWER SUPPLY |
DT2500 06 240 | 6 VDC | 240 mA | 5,8-6,2 V | 230 VAC |
DT2500 08 240 | 8 VDC | 240 mA | 5,9-8,3 V | 230 VAC |
DT2500 10 190 | 10 VDC | 190 mA | 7,7-10,3 V | 230 VAC |
DT2500 12 060 | 12 VDC | 60 mA | 9,7-12,3 V | 230 VAC |
DT2500 12 150 | 12 VDC | 150 mA | 9,7-12,3 V | 230 VAC |
DT2500 15 050 | 15 VDC | 50 mA | 11,7-15,3 V | 230 VAC |
DT2500 15 120 | 15 VDC | 120 mA | 11,7-15,3 V | 230 VAC |
DT2500 18 040 | 18 VDC | 40 mA | 14,5-18,5 V | 230 VAC |
DT2500 18 070 | 18 VDC | 70 mA | 14,5-18,5 V | 230 VAC |
DT2500 24 025 | 24 VDC | 25 mA | 17,5-24,5 V | 230 VAC |
DT2500 24 050 | 24 VDC | 50 mA | 17,5-24,5 V | 230 VAC |
Galvanic isolators, Galvanic isolators / power supplies (DT1100 E...)
Product | INPUT | OUTPUT | POWER SUPPLY | TRANSMITTER SUPPLY (20mA) |
DT1100 E I0 I0x | 0-20 mA | 0-20 mA | 19-50 VDC | |
DT1100 E I0 I4x | 0-20 mA | 4-20 mA | 19-50 VDC | |
DT1100 E I0 I5x | 0-20 mA | 0-5 mA | 19-50 VDC | |
DT1100 E I0 U10 | 0-20 mA | 0-10 V | 19-50 VDC | |
DT1100 E I4 I0x | 4-20 mA | 0-20 mA | 19-50 VDC | |
DT1100 E I4 I4x | 4-20 mA | 4-20 mA | 19-50 VDC | |
DT1100 E I4 I5x | 4-20 mA | 0-5 mA | 19-50 VDC | |
DT1100 E I4 U10 | 4-20 mA | 0-10 V | 19-35 VDC | |
DT1100 E U10 I0 x | 0-10 V | 0-20 mA | 19-50 VDC | |
DT1100 E U10 I4x | 0-10 V | 4-20 mA | 19-50 VDC | |
DT1100 E U10 I5x | 0-10 V | 0-5 mA | 19-50 VDC | |
DT1100 E U10 U10 | 0-10 V | 0-10 V | 19-50 VDC | |
DT1100 E U±10 I0x | -10 - +10 V | 0-20 mA | 19-50 VDC | |
DT1100 E U±10 I4x | -10 - +10 V | 4-20 mA | 19-35 VDC | |
DT1100 E U±10 I5x | -10 - +10 V | 0-5 mA | 19-50 VDC | |
DT1100 E U±10 U10 | -10 - +10 V | 0-10 V | 19-50 VDC | |
DT1100 E U5 I0x | 0-5 V | 0-20 mA | 19-50 VDC | |
DT1100 E U5 I4x | 0-5 V | 4-20 mA | 19-50 VDC | |
DT1100 E U5 U10 | 0-5 V | 0-10 V | 19-50 VDC | |
DT1100 E U60 I0x | 0-60 V | 0-20 mA | 19-50 VDC | |
DT1100 E U60 I4x | 0-60 V | 4-20 mA | 19-50 VDC | |
DT1100 E U60 U10 | 0-60 V | 0-10 V | 19-50 VDC | |
DT1100 E U0,06 I0x | 0-60 mV | 0-20 mA | 19-50 VDC | |
DT1100 E U0,06 I4x | 0-60 mV | 4-20 mA | 19-50 VDC | |
DT1100 E U0,06 I5x | 0-60 mV | 0-5 mA | 19-50 VDC | |
DT1100 E U0,06 U10 | 0-60 mV | 0-10 V | 19-50 VDC | |
DT1100 E U±0,06 I0x | -60 - +60 mV | 0-20 mA | 19-50 VDC | |
DT1100 E U±0,06 I4x | -60 - +60 mV | 4-20 mA | 19-50 VDC | |
DT1100 E U±0,06 U10 | -60 - +60 mV | 0-10 V | 19-50 VDC | |
DT1100 E U±60 I0x | -60 - +60 V | 0-20 mA | 19-50 VDC | |
DT1100 E U±60 I4x | -60 - +60 V | 4-20 mA | 19-50 VDC | |
DT1100 E U±60 U10 | -60 - +60 V | 0-10 V | 19-50 VDC | |
DT1100 E I4 I0x TS | 4-20 mA | 0-20 mA | 19-50 VDC | 18 VDC |
DT1100 E I4 I4x TS | 4-20 mA | 4-20 mA | 19-50 VDC | 18 VDC |
DT1100 E I4 I5x TS | 4-20 mA | 0-5 mA | 19-50 VDC | 18 VDC |
DT1100 E I4 U10 TS | 4-20 mA | 0-10 V | 19-50 VDC | 18 VDC |
DT1100 E I0 I0x PS | 0-20 mA | 0-20 mA | 150-250 V AC/DC | |
DT1100 E I0 I4x PS | 0-20 mA | 4-20 mA | 150-250 V AC/DC | |
DT1100 E I0 I5x PS | 0-20 mA | 0-5 mA | 150-250 V AC/DC | |
DT1100 E I0 U10 PS | 0-20 mA | 0-10 V | 150-250 V AC/DC | |
DT1100 E I4 I0x PS | 4-20 mA | 0-20 mA | 150-250 V AC/DC | |
DT1100 E I4 I4x PS | 4-20 mA | 4-20 mA | 150-250 V AC/DC | |
DT1100 E I4 I5x PS | 4-20 mA | 0-5 mA | 150-250 V AC/DC | |
DT1100 E I4 U10 PS | 4-20 mA | 0-10 V | 150-250 V AC/DC | |
DT1100 E U10 I0x PS | 0-10 V | 0-20 mA | 150-250 V AC/DC | |
DT1100 E U10 I4x PS | 0-10 V | 4-20 mA | 150-250 V AC/DC | |
DT1100 E U10 I5x PS | 0-10 V | 0-5 mA | 150-250 V AC/DC | |
DT1100 E U10 U10 PS | 0-10 V | 0-10 V | 150-250 V AC/DC | |
DT1100 E U±10 I0x PS | -10 - +10 V | 0-20 mA | 150-250 V AC/DC | |
DT1100 E U±10 I4x PS | -10 - +10 V | 4-20 mA | 180-250 V AC/DC | |
DT1100 E U±10 I5x PS | -10 - +10 V | 0-5 mA | 150-250 V AC/DC | |
DT1100 E U±10 U10 PS | -10 - +10 V | 0-10 V | 150-250 V AC/DC | |
DT1100 E U5 I0x PS | 0-5 V | 0-20 mA | 150-250 V AC/DC | |
DT1100 E U5 I4x PS | 0-5 V | 4-20 mA | 150-250 V AC/DC | |
DT1100 E U5 U10 PS | 0-5 V | 0-10 V | 150-250 V AC/DC | |
DT1100 E U60 I0x PS | 0-60 V | 0-20 mA | 150-250 V AC/DC | |
DT1100 E U60 I4x PS | 0-60 V | 4-20 mA | 150-250 V AC/DC | |
DT1100 E U60 U10 PS | 0-60 V | 0-10 V | 150-250 V AC/DC | |
DT1100 E U0,06 I0x PS | 0-60 mV | 0-20 mA | 150-250 V AC/DC | |
DT1100 E U0,06 I4x PS | 0-60 mV | 4-20 mA | 150-250 V AC/DC | |
DT1100 E U0,06 I5x PS | 0-60 mV | 0-5 mA | 150-250 V AC/DC | |
DT1100 E U0,06 U10 PS | 0-60 mV | 0-10 V | 150-250 V AC/DC | |
DT1100 E U±0,06 I0x PS | -60 - +60 mV | 0-20 mA | 150-250 V AC/DC | |
DT1100 E U±0,06 I4x PS | -60 - +60 mV | 4-20 mA | 150-250 V AC/DC | |
DT1100 E U±60 I0x PS | -60 - +60 V | 0-20 mA | 150-250 V AC/DC | |
DT1100 E U±0,06 U10 PS | -60 - +60 mV | 0-10 V | 150-250 V AC/DC | |
DT1100 E U±60 I4x PS | -60 - +60 V | 4-20 mA | 150-250 V AC/DC | |
DT1100 E U±60 U10 PS | -60 - +60 V | 0-10 V | 150-250 V AC/DC | |
DT1100 E I4 I0x TS PS | 4-20 mA | 0-20 mA | 150-250 V AC/DC | 18 VDC |
DT1100 E I4 I4x TS PS | 4-20 mA | 4-20 mA | 150-250 V AC/DC | 18 VDC |
DT1100 E I4 I5x TS PS | 4-20 mA | 0-5 mA | 150-250 V AC/DC | 18 VDC |
DT1100 E I4 U10 TS PS | 4-20 mA | 0-10 V | 150-250 V AC/DC | 18 VDC |
DATCON
DATCON Ürünleri ile uygun rekabetçi fiyatları almak için müşteri temsilcimiz ile http://www.imajteknik.com.tr/bize-ulasin veya Fiyat teklifi formunu doldurarak mesaj bırakmanız halinde satış muhendislerimiz en kısa zamanda sizinle irtibat kuracaklardır.
Dual Output Isolators, Isolator / Power Supplies (DT1112...)
Product | INPUT | OUTPUT 1 | OUTPUT 2 | POWER SUPPLY | TRANSMITTER SUPPLY (20 mA) |
DT1112 | 0/4-20 mA / 0-10 V | 0/4-20 mA / 0-10 V | 0/4-20 mA / 0-10 V | 19-35 VDC | 18 VDC, 20 mA |
Temperature / Potentiometer / Resistance Transmitter (DT1010)
Product | INPUT | OUTPUT | POWER SUPPLY | CONFIGURATION |
DT1010 Pt100 IA | Pt100 0-400 ohm | 0 / 4-20 mA active | 18-40 V AC/DC | USB port |
DT1010 Pt100 IP | Pt100 0-400 ohm | 0 / 4-20 mA passive | 18-40 V AC/DC | USB port |
DT1010 Pt100 U | Pt100 0-400 ohm | 0 / 2-10 V | 18-40 V AC/DC | USB port |
DT1010 Pt1000 IA | Pt500, Pt1000 0-4000 ohm | 0 / 4-20 mA active | 18-40 V AC/DC | USB port |
DT1010 Pt1000 IP | Pt500, Pt1000 0-4000 ohm | 0 / 4-20 mA passive | 18-40 V AC/DC | USB port |
DT1010 Pt1000 U | Pt500, Pt1000 0-4000 ohm | 0 / 2-10 V | 18-40 V AC/DC | USB port |
DT1010 Pt100 IA PS | Pt100 0-400 ohm | 0 / 4-20 mA active | 180-250 V AC/DC | USB port |
DT1010 Pt100 IP PS | Pt100 0-400 ohm | 0 / 4-20 mA active | 180-250 V AC/DC | USB port |
DT1010 Pt100 U PS | Pt100 0-400 ohm | 0 / 2-10 V | 180-250 V AC/DC | USB port |
DT1010 Pt1000 IA PS | Pt500, Pt1000 0-4000 ohm | 0 / 4-20 mA active | 180-250 V AC/DC | USB port |
DT1010 Pt1000 IP PS | Pt500, Pt1000 0-4000 ohm | 0 / 4-20 mA passive | 180-250 V AC/DC | USB port |
DT1010 Pt1000 U PS | Pt500, Pt1000 0-4000 ohm | 0 / 2-10 V | 180-250 V AC/DC | USB port |
Temperature meter / transmitter (DT1000 I4)
Product | INPUT | OUTPUT | POWER SUPPLY | MEASUREMENT RANGE |
DT1000 I4 | Pt 100Pt 3/4 wire | 4-20 mA | loop | show detail |
Resistor / Potentiometer transmitter DT1005 I4
Product | INPUT | OUTPUT | POWER SUPPLY | MEASUREMENT RANGE |
DT1005 I4 |
Limit Switches (DT1400...)
Product | INPUT | DISPLAY | POWER SUPPLY | RELAY OUTPUT | ANALOG OUTPUT | TRANSMITTER P.S. |
DT1400 RL2 xx | 0/4-20 mA ; 0/2-10 V ; 0-5 V | LED 7,6mm 5 digit | 18-40 V AC/DC | 2 SPST | ||
DT1400 RL2 xx PS | 0/4-20 mA ; 0/2-10 V ; 0-5 V | LED 7,6mm 5 digit | 180-250 V AC/DC | 2 SPST | ||
2db relé kimenet opció | 2 SPST | |||||
Analóg kimenet (aktív) opció | 0-20/4-20 mA | |||||
Analóg kimenet (passzív) opció | 0-20/4-20 mA | |||||
Távadó tápellátás opció | 15 VDC, 30 mA |
AC-current transmitters (DT1600...)
Product | INPUT [x] | OUTPUT [y:A/P] | POWER SUPPLY | RECTIFIER |
DT1600 Ix F I0y | 1/5 AAC | 0-20 mA | 18-40 V AC/DC | average value |
DT1600 Ix F I4y | 1/5 AAC | 4-20 mA | 18-40 V AC/DC | average value |
DT1600 Ix F U10 | 1/5 AAC | 0-10 V | 18-40 V AC/DC | average value |
DT1600 Ix R I0y | 1/5 AAC | 0-20 mA | 18-40 V AC/DC | RMS value |
DT1600 Ix R I4y | 1/5 AAC | 4-20 mA | 18-40 V AC/DC | RMS value |
DT1600 Ix R U10 | 1/5 AAC | 0-10 V | 18-40 V AC/DC | RMS value |
DT1600 Ix F I0y PS | 1/5 AAC | 0-20 mA | 180-250 V AC/DC | average value |
DT1600 Ix F I4y PS | 1/5 AAC | 4-20 mA | 180-250 V AC/DC | average value |
DT1600 Ix F U10 PS | 1/5 AAC | 0-10 V | 180-250 V AC/DC | average value |
DT1600 Ix R I0y PS | 1/5 AAC | 0-20 mA | 180-250 V AC/DC | RMS value |
DT1600 Ix R I4y PS | 1/5 AAC | 4-20 mA | 180-250 V AC/DC | RMS value |
DT1600 Ix R U10 PS | 1/5 AAC | 0-10 V | 180-250 V AC/DC | RMS value |
AC-voltage transmitters (DT1600...)
Product | INPUT [x] | OUTPUT [y:A/P] | POWER SUPPLY | RECTIFIER |
DT1600 Ux F I0y | 120/250/450 VAC | 0-20 mA | 18-40 V AC/DC | average value |
DT1600 Ux F I4y | 120/250/450 VAC | 4-20 mA | 18-40 V AC/DC | average value |
DT1600 Ux F U10 | 120/250/450 VAC | 0-10 V | 18-40 V AC/DC | average value |
DT1600 Ux R I0y | 120/250/450 VAC | 0-20 mA | 18-40 V AC/DC | TRMS value |
DT1600 Ux R I4y | 120/250/450 VAC | 4-20 mA | 18-40 V AC/DC | TRMS value |
DT1600 Ux R U10 | 120/250/450 VAC | 0-10 V | 18-40 V AC/DC | TRMS value |
DT1600 Ux F I0y PS | 120/250/450 VAC | 0-20 mA | 180-250 V AC/DC | average value |
DT1600 Ux F I4y PS | 120/250/450 VAC | 4-20 mA | 180-250 V AC/DC | average value |
DT1600 Ux F U10 PS | 120/250/450 VAC | 0-10 V | 180-250 V AC/DC | average value |
DT1600 Ux R I0y PS | 120/250/450 VAC | 0-20 mA | 180-250 V AC/DC | TRMS value |
DT1600 Ux R I4y PS | 120/250/450 VAC | 4-20 mA | 180-250 V AC/DC | TRMS value |
DT1600 Ux R U10 PS | 120/250/450 VAC | 0-10 V | 180-250 V AC/DC | TRMS value |
Pulse collector (DEMS5005)
Product | INPUT | POWER SUPPLY | COMMUNICATION |
DEMS5005 | 8 x NAMUR / contact | 18-40 V AC/DC | |
DEMS5005 PS | 8 x NAMUR / contact | 180-250 V AC/DC | |
RS232 output option | RS232 Modbus RTU | ||
RS485 output option | RS485 Modbus RTU |
Single-phase Power Transmitter (DEMS5010)
Product | INPUT VOLTAGE | INPUT CURRENT | POWER SUPPLY | RELAY OUTPUT | DUAL ANALOG OUTPUT | COMMUNICATION |
DEMS5010 | 120/250/450 VAC | 1/5 AAC | 18-40 V AC/DC | |||
DEMS5010 PS | 120/250/450 VAC | 1/5 AAC | 180-250 V AC/DC | |||
Relay outpot option | 2 SPST | |||||
Analog output option (active) | 0-20/4-20 mA | |||||
Analog output option (passive) | 0-20/4-20 mA | |||||
RS232 output option | RS232 Modbus RTU | |||||
RS485 output option | RS485 Modbus RTU |
Three-phase Power Transmitter (DEMS5030)
Product | INPUT VOLTAGE | INPUT CURRENT | POWER SUPPLY | RELAY OUTPUT | DUAL ANALOG OUTPUT | COMMUNICATION |
DEMS5030 | 3 x 120 / 150 / 450 VAC | 3 x 1 / 5 AAC | 18-40 V AC/DC | |||
DEMS5030 PS | 3 x 120 / 150 / 450 VAC | 3 x 1 / 5 AAC | 180-250 V AC/DC | |||
Relay outpot option | 2 SPST | |||||
Analog output option (active) | 0-20/4-20 mA | |||||
Analog output option (passive) | 0-20/4-20 mA | |||||
RS232 output option | RS232 Modbus RTU | |||||
RS485 output option | RS485 Modbus RTU |
Power supplies (D214U / DT2000 / DT2001 / DT2003 / DT2005)
Product | POWER SUPPLY | OUTPUT VOLTAGE | OUTPUT CURRENT | SHORT CIRCUIT PROTECTION | CONSTRUCTION |
DT214 U | 230 VAC | 24 VDC | 70 mA | feedback | closed |
DT2000 | 230 VAC | 24 VDC | 0,5 A | limiter | closed |
DT2001 | 230 VAC | 24 VDC | 1 A | limiter | closed |
DT2003 | 230 VAC | 24 VDC | 2,5 A | limited | closed |
DT2005 | 230 VAC | 24 VDC | 5 A | limited | closed |
Over-voltage protectors (DT320... / DT321...)
Product | VOLTAGE (max.) | CURRENT (max.) | SERIAL RESISTOR | GROUND SYSTEM | DEPLOY LOCATION |
DT320 G | 35 VDC | 120 mA | 300 ohm | grounded | closed area IP20 |
DT320 F | 35 VDC | 120 mA | 300 ohm | floating | closed area IP20 |
DT321 G | 35 VDC | 120 mA | 300 ohm | grounded | field IP65 |
DT321 F | 35 VDC | 120 mA | 300 ohm | floating | field IP65 |
Four-channel power supply (DT240)
Product | POWER SUPPLY | OUTPUT VOLTAGE | OUTPUT CURRENT | SHORT CIRCUIT PROTECTION | CONSTRUCTION |
DT240 | 230 VAC | 4 x 24 VDC | 4 x 25 mA | feedback | closed |
Process indicators (DT4200 / DT9002 N)
Product | INPUT | DISPLAY | POWER SUPPLY | LIMIT OUTPUT | ANALOG OUTPUT | SIZE |
DT4200 | 4-20 mA | LCD 18mm | loop | 2 transistor | 96 x 48 x 39 | |
DT9002 N | 4-20 mA | LCD 25 mm | loop | 2 transistor | 144 x 72 x 60 |
Process Indicator (DT4220)
Product | INPUT | DISPLAY | POWER SUPPLY | LIMIT OUTPUT | ANALOG OUTPUT | COMMUNICATION |
DT4220 xx xx xx | I / U | LED 14mm 5 digit | 18-40 V AC/DC | |||
DT4220 xx xx PS | I / U | LED 14mm 5 digit | 180-250 V AC/DC | |||
Relay outpot option | 2 SPST | |||||
Analog output option (active) | 0-20 / 4-20 mA | |||||
Analog output option (passive) | 0-20 / 4-20 mA | |||||
RS232 output option | RS232 Modbus RTU | |||||
RS485 output option | RS485 Modbus RTU |
Intrinsically safe process indicators (DT9002 Ex)
Product | INPUT | DISPLAY | POWER SUPPLY | TRANS. SUPPLY | LIMIT OUTPUT | DIM. (mm) b x a x f |
DT9002 Ex | 4-20 mA | LCD 20 mm | loop | optional | 2 transistor | 144 x 72 x 60 |
Hõmérsékletmérõ / távadók (DT9502 N)
Product | INPUT | DISPLAY | POWER SUPPLY | ANALOG OUTPUT | LIMIT OUTPUT | DIM. (mm) b x a x f |
DT9502 N | Pt100 | LCD 20mm 4,5 digit | 4-20 mA loop | 4-20 mA passive | 2 switching transistor | 144 x 72 x 60 |
Intrinsically safe temperature meters / transmitters (DT9502)
Product | INPUT | DISPLAY | POWER SUPPLY | LIMIT OUTPUT | ANALOG OUTPUT | DIMENSIONS (mm) WxHxD |
DT9502 Ex | Pt100 | LCD 20mm 4,5 digit | loop-powered | 2 transistor | 0-20/4-20 mA | 144 x 72 x 60 |
Thermometer (DT4120)
Product | INPUT | DISPLAY | POWER SUPPLY | LIMIT OUTPUT | ANALOG OUTPUT | COMMUNICATION |
DT4120 xx xx xx | Pt 100/Pt500/Pt1000 2/3/4 wire | LED 14mm 5 digit | 18-40 V AC/DC | |||
DT4120 xx xx PS | Pt 100/Pt500/Pt1000 2/3/4 wire | LED 14mm 5 digit | 180-250 V AC/DC | |||
Relay outpot option | 2 SPST | |||||
Analog output option (active) | 0-20/4-20 mA | |||||
Analog output option (passive) | 0-20 / 4-20 mA | |||||
RS232 output option | RS232 Modbus RTU | |||||
RS485 output option | RS485 Modbus RTU |
Voltage Meter (DT4240...)
Product | INPUT | DISPLAY | POWER SUPPLY | LIMIT OUTPUT | ANALOG OUTPUT | COMMUNICATION |
DT4240 xx xx xx | 125/250/450 VAC | LED 14mm 5 digit | 18-40 V AC/DC | |||
DT4240 xx xx PS | 125/250/450 VAC | LED 14mm 5 digit | 180-250 V AC/DC | |||
Relé kimenet opció | 2 SPST | |||||
Analóg kimenet (aktív) opció | 0-20 / 4-20 mA | |||||
Analóg kimenet (passzív) opció | 0-20 / 4-20 mA | |||||
RS232 kimenet opció | RS232 Modbus RTU | |||||
RS485 kimenet opció | RS485 Modbus RTU |
Current Meter (DT4260...)
Product | INPUT | DISPLAY | POWER SUPPLY | LIMIT OUTPUT | ANALOG OUTPUT | COMMUNICATION |
DT4260 xx xx xx | 1/5 AAC | LED 14mm 5 digit | 18-40 V AC/DC | |||
DT4260 xx xx PS | 1/5 AAC | LED 14mm 5 digit | 180-250 V AC/DC | |||
Relé kimenet opció | 2 SPST | |||||
Analóg kimenet (aktív) opció | 0-20 / 4-20 mA | |||||
Analóg kimenet (passzív) opció | 0-20 / 4-20 mA | |||||
RS232 kimenet opció | RS232 Modbus RTU | |||||
RS485 kimenet opció | RS485 Modbus RTU |
Three phase power meter (DEMS5300)
Product | INPUT | POWER SUPPLY | RELAY OUTPUT | DUAL ANALOG OUTPUT | COMMUNICATION | OTHER OPTIONS |
DEMS 5300 xx xx xx xx xx | 125/250/450 VAC ; 1/5 AAC | 18-40 V AC/DC | ||||
DEMS 5300 xx xx xx xx PS | 125/250/450 VAC ; 1/5 AAC | 180-250 V AC/DC | ||||
Relay output option | 2 SPST | |||||
Analog Output (active) Option | 0 / 4-20 mA | |||||
Analog Output (passive) Option | 0 / 4-20 mA | |||||
RS232 Output Option | RS232 Modbus RTU | |||||
RS485 Output Option | RS485 Modbus RTU | |||||
Impulse Input / Output Option | 3 imp. input , 2 imp. output |
Flow monitor (DT830)
Product | INPUT | OUTPUT | TRANSMITTER | RELAY OUTPUT | COMMUNICATION |
DT830 Base set, full measurementable | 0-20 mA / 4-20 mA / 0-5 V / 0-10 V, impulse | LCD 2x16 char. | |||
DT830 Transm. output option | 3 x 0-20 mA / 4-20 mA | ||||
DT830 Relay output option (max. 3) (price/pc) | SPDT | ||||
DT830 Comm. 1. option | RS 232 Modbus | ||||
DT830 Comm. 2. option | RS 485 Modbus | ||||
DT830 Comm. 3. option | TTY serial Modbus | ||||
DT830 Run-in option |
Process Indicator (DT9000N)
Product | INPUT | DISPLAY | POWER SUPPLY | LIMIT OUTPUT | DIM. (mm) b x a x f |
DT9000 N (wall design) | 4-20 mA | LCD 20mm 4,5 digit | loop | 2 switching transistor | 160 x 80 x 90 |
DT9000 N (panel design) | 4-20 mA | LCD 20mm 4,5 digit | loop | 2 switching transistor | 160 x 80 x 90 |
Intrinsically Safe Process Indicator (DT9000)
Product | INPUT | DISPLAY | POWER SUPPLY | LIMIT OUTPUT | DIM. (mm) b x a x f |
