| Type | Configuration | |
| SW60 | Single Pole, Normally Open, On / Off | |
| SW61 | Single Pole Changeover | |
| SW63 | Single Pole, Normally Closed, On/Off AVAILABLE YEAR 2000 | |
| SW64 | 2 x SW60 on a common bracket. | |
| SW66 | 2 x SW61 on a common bracket with links for motor reversing. | |
| PC60 | PCB mounting, Single Pole, Normally Open, On / Off | |
| PC61 | PCB mounting, Single Pole, Changeover | |
| PC63 | PCB mounting, Single Pole, Normally Closed, On/Off | |
| MB60 | PCB mounting, Single Pole, Normally Open, On / Off | |
| MB61 | PCB mounting, Single Pole, Changeover | |
| MB63 | PCB mounting, Single Pole, Normally Closed, On / Off |
| Type | Configuration | |
| SW80 | Single Pole Single Throw, Normally Open | |
| SW80P | S.P.S.T. Protected Normally Open | |
| SW82 | Double Pole Single Throw Normally Open | |
| SW82P | D.P.S.T. Protected, Normally Open | |
| SW822 | Paired Double Pole Single Throw Normally Open | |
| SW822P | Paired D.P.S.T. Protected Normally Open | |
| SW84 | Single Pole Double Throw | |
| SW85 | Single Pole Single Throw Normally Closed | |
| SW85P | S.P.S.T. Protected Normally Closed | |
| SW86 | 2 x SW84 on Double Bracket | |
| DC88 | Monoblock S.P.D.T. for Motor Reversing | |
| DC88P | Monoblock S.P.D.T. Protected for Motor Reversing | |
| SW88 | Paired S.P.D.T. on Double Bracket for Motor Reversing | |
| SW90 | SW80 & SW84 on Double Bracket | |
| DC92 | Monoblock, 2 x SW80 | |
| DC92P | Monoblock, 2 x SW80P | |
| SW92 | 2 x SW80 on Double Bracket | |
| SW92P | 2 x SW80P on Double Bracket | |
| SW93 | 2 x SW85 on Double Bracket | |
| SW93P | 2 x SW85P on Double Bracket | |
| SW95 | SW80 & SW82 on Double Bracket | |
| SW95P | SW80P & SW82P on Double Bracket | |
| SW96 | SW80 & SW85 on Double Bracket |
| Type | Configuration | |
| SW180 | Single Pole Single Throw Normally Open | |
| SW181 | Single Pole Double Throw Changeover | |
| DC182 | Monoblock S.P.D.T. Motor Reversing | |
| SW182 | Paired S.P.D.T. on Double Bracket Motor Reversing | |
| DC184 | Monoblock, 2 x SW180 | |
| SW184 | 2 x SW180 on Double Bracket | |
| SW185 | Single Pole Single Throw normally closed | |
| SW189 | 2 x SW185 on Double Bracket | |
| SW190 | Double Pole Single Throw normally open | |
| SW192 | Paired Double Pole Single Throw for Motor Reversing |
| Type | Configuration | |
| SW200 | Single Pole Single Throw Normally Open | |
| SW201 | Single Pole Double Throw Changeover | |
| SW202 | Paired S.P.D.T. on Double Bracket Motor Reversing | |
| SW204 | 2 x SW200 on Double Bracket | |
| SW205 | 2 x SW201 on Double Bracket | |
| SW208 | 3 x SW200 on Triple Bracket | |
| SW210 | Single Pole Single Throw Normally Closed | |
| SW213 | 3 x SW210 on Triple Bracket | |
| SW214 | 2 x SW210 on Double Bracket | |
| SW280 | Single Pole Single Throw Normally Open, Hybrid SW180 Coil with SW200 Top Cover | |
| SW284 | 2 x SW280 on Double Bracket |
| Type | Configuration | Continuous Thermal Current Rating |
|
| SW150 | Single Pole, Single Throw Normally Open |
150A | |
| SW250 | Single Pole, Single Throw Normally Open |
250A | |
| SW260 | Single Pole, Single Throw Normally Open |
300A | |
| SW260 | Single Pole, Single Throw Normally Open |
300A | |
| SW500 | Single Pole, Single Throw Normally Open |
500 A | |
| SW560 | Single Pole, Single Throw Normally Open |
600A | |
| SW600 | Single Pole, Single Throw Normally Open |
600A | |
| SW800 | Single Pole, Single Throw Normally Open |
800 A | |
| SW1000 | Single Pole, Single Throw Normally Open |
1200 A | |
| SW1002 | Single Pole, Double Throw, Changeover. |
1200A | |
| SW1500 | Single Pole, Single Throw Normally Open |
1800 A |
| Type | Configuration | Continuous Thermal Current | |
| ED125 | Manual Disconnect switch, Single Pole On/Off | 125 A | |
| ED250 | Manual Disconnect switch, Single Pole On/Off | 250 A | |
| ED252 | Manual Disconnect switch, Double Pole On/Off | 250 A | |
| ED402 | Manual Disconnect switch, Double Pole On/Off | 400 A | |
| SD150A | Combined Manual Disconnect and Line Contactor Single Pole On/Off | 125A | |
| SD250A | Combined Manual Disconnect and Line Contactor Single Pole On/Off | 250A |
| Type | Configuration | Continuous Thermal Current | |
| SD150A | Combined Manual Disconnect and Line Contactor Single Pole On/Off |
125A | |
| SD250A | Combined Manual Disconnect and Line Contactor Single Pole On/Off |
250A |
Albright International
Albright International ürünleri ile uygun rekabetçi fiyatları almak için müşteri temsilcimiz ile http://www.imajteknik.com.tr/bize-ulasin veya Fiyat teklifi formunu doldurarak mesaj bırakmanız halinde satış muhendislerimiz en kısa zamanda sizinle irtibat kuracaklardır.
Albright International hakkında daha fazla bilgi için tıklayınız.