Incremental Encoder Shaft version
MICRONOR incremental encoders are used in all imaginable industrial processes for recording actual values. We have a large selection of shaft encoders and interfaces available. In order to simplify the selection process for you, we have compiled the following list.
ESI indicates the shaft version, and size, e.g. 18, 38, 58, represents the housing diameter.
Product | Image | Design | Shaft | Speed | Protec. | Pulse rate | Interface | Supply volt. |
ESI 24 Miniatur | miniature | 4 / 6 | 12000 | IP 64 | 1024 | Push-pull | 5..24/ 8..30 VDC | |
ESI 36 kompakt | compact | 4 / 6 | 12000 | IP 66 | 3600 | RS 422 / push-pull | 5 / 10...30 VDC | |
ESI 36 K | T= -30..+90°C | 4 / 5 / 6 / 1,4 | 12000 | IP 65 | 3600 | Gegentakt | 5...24 od. 8...30 VDC | |
ESI 37 | economic | 4...8 | 6000 | IP 67 | 1024 | RS 422 / push-pull | 5 / 5...30 VDC | |
ESIX 50 | robust | 6...12 | 12000 | IP 67 | 3600 | RS 422 / Push pull | 5 / 5...30 VDC | |
ESI 58 | universal | 6...10 / 3/8 | 12000 | IP 65 | 5000 | RS 422 / push-pull | 5,5...30 / 10...30 VDC | |
ESI 58 L | preferred series | 6...10 / 3/8 | 12000 | IP 65 | 5000 | RS 422 / push-pull | 5,5..30 / 10...30 VDC | |
ESI 58 T | high temp. | 6...10 / 3/8 | 12000 | IP65 | 5000 | RS 422 / push-pull | 5 / 10..30 VDC | |
ESI 58 HA | high resolution | 6..10 | 12000 | IP 65 | 36000 | RS 422 / push-pull | 5 / 10..30VDC | |
ESI 58 E | economic | 6 / 10 | 6000 | IP 64 | 1024 | Push-pull | 10...30 VDC | |
ESi 70 EX | ATEX | 12 | 6000 | IP 64 | 6000 | RS 422 / push-pull | 5 / 10...30 | |
ESI 90 S | heavy duty | 12 | 6000 | IP 66 | 5000 | RS 422 / push-pull | 5 / 10...30 VDC | |
ESI 90 N | stanless | 12 | 6000 | IP 66 | 5000 | RS 422 / push-pull | 5 / 10...30 VDC | |
MRAD | Measuring wheel | fo all 58mm encoder | - | IP 62 | - | - | - |
Product | Image | Design | Shaft | Speed | Protec. | Pulse rate | Interface | Supply volt. |
ENI 24 | miniature | 4 / 6 | 12000 | IP 64 | 1024 | push-pull | 5...24 od 8...30 VDC | |
ENI 36 | compact | 6 / 5 / 8 | 12000 | IP 65 | 2500 | push-pull | 5...24 / 8...30 VDC | |
ENI 37 | economic | 4...8 | 6000 | IP67 | 1024 | RS 422 / push-pull | 5 / 5...30 VDC | |
ENIX 50 | standard | 6...15 | 12000 | IP 67 | 3600 | RS 422 / Push pull | 5 / 5...30 VDC | |
ENI 58 | universal | 6.....15 | 12000 | IP 66 | 5000 | RS 422 / push-pull | 5 / 5,5...30 / 10...30VDC | |
ENI 58 L | standard | 6,8,14,15 | 12000 | IP 66 | 5000 | RS 422 / push-pull | 5 / 5...30 / 10...30VDC | |
ENI 58 T | high temp. | 6.....15 | 12000 | IP 66 | 5000 | RS 422 / push-pull | 5 / 5...30/ 10...30 VDC | |
ENI 58 HA | high resolution | 6...15 | 12000 | IP 66 | 36000 | RE 422 / push-pull | 5 / 10...30 | |
ENI 58 N | stanless | 10/12 | 12000 | IP 66 | 5000 | RS 422 / push-pull | 5/5...30 / 10..30 VDC | |
ENI 70 EX | ATEX | 12 | 6000 | IP 64 | 5000 | RS 422 / push-pull | 5 / 10...30 VDC | |
ENI 100 | big hollow shaft | till 42 | 1500 | Ip 65 | 5000 | RS 422 / push-pull | 5 / 10...30VDC | |
ENI 100H | heavy duty | bis 42 | 6000 | IP 65 | 5000 | RS 422 / push-pull / Sinus | 5 / 11...24 VDC | |
MRAD | Measuring wheel | fo all 58mm encoder | - | IP 62 | - | - | - |
Product | Image | Design | Shaft | Speed | Protec. | Pulse rate | Interface | Supply volt. |
ESS 12 Sinusgeber | Sinus | 1,5 | 6000 | IP 53 | 125 | Open Collector | 5 VDC | |
ENI 58 Sinus | Sinus | 6...10 | 12000 | IP 65 | 5000 | voltage sinus 1Vpp | 5 / 10..30 VDC | |
ESI 58S | Sinus output | 6...15 | 12000 | IP 66 | 5000 | voltage sinus 1Vpp | 5 / 5...30 / 10..30 | |
ENI 100 | big hollow shaft | bis 42 | 3000 | IP 65 | 5000 | 1 Vss | 5 / 10...30VDC | |
ENI 100 | big hollow shaft | bis 42 | 3000 | IP 65 | 5000 | 1 Vss | 5 / 10...30VDC | |
MRAD | Measuring wheel | fo all 58mm encoder | - | IP 62 | - | - | - |
Product | Image | Design | Shaft | Speed | Protec. | Pulse rate | Interface | Supply volt. |
ESA 24 | universal | 4 / 6 | 12000 | IP 64 | 12 Bit / Gray | SSI / 5 VDC or SSI / 8...30 VDC | 5 or 8...30 VDC | |
ESA 36 | universal | 6 / 6.35 | 6000 | IP 67 | 9 Bit | SSI, parallel or 4-20mA | 5, 8 or 20...30 VDC | |
ESA 361 M | universal | 6 / 6.35 | 6000 | IP 67 | 12 Bit | Parallel or 4-20mA | 18...30 VDC | |
ESA 58 | universal | 5 / 10 | 12000 | IP 65 | 5000 | RS 422 / Push pull / Sinus | 5 od 10...30 VDC | |
ESA 58 L | Parallelvers. | 6 / 10 | 12000 | IP 65 | 16284 (14 Bit) | Parallel | 5 od 10..30 VDC | |
ESAX 58 | robust | 6/10/1/4 | 12000 | IP 67 | 17 Bit | SSI / BISS / SIN/COS | 5 od 10...30 VDC | |
ESA 70 EX | ATEX | 10/ 12 | 6000 | IP 64 | (14 Bit) | SSI / Paralel / 4...20mA | 5 od 10...30VDC | |
ENA 24 | universal | 4 / 6 | 12000 | IP 64 | 12 Bit / Gray | SSI / 5 VDC or SSI / 8...30 VDC | 5 or 8...30 VDC | |
ENA 36 | universal | 6 / 6.35 | 6000 | IP 67 | 9 Bit | SSI, parallel or 4-20mA | 5, 8 or 20...30 VDC | |
ENA 361 M | universal | 6 / 6.35 | 6000 | IP 67 | 12 Bit | Parallel or 4-20mA | 18...30 VDC | |
ENA 58 | universal | 6/8/10/12 | 6000 | IP 64 | 16384 (14 Bit) | SSI od Parallel | 5 od 10...30VDC | |
ENA 58L | parallelverss | 10/12 | 6000 | IP 66 | 16384 (14 Bit) | parallel | 5 od 10...30VDC | |
ENAX 58 | robust | 10/15 | 9000 | IP 67 | 131072 (17 Bit) | SSI / BISS / SIN/COS | 5 od 10...30 VDC | |
ENA 58 N | stanless | 10/12 | 6000 | IP 66 | 16384 (14Bit) | SSI / Parallel | 5 od 10...30 VDC | |
ENA 70 EX | ATEX | 12 | 6000 | IP 64 | 16384 (14 Bit) | SSI / Parallel / 4...20mA | 5 od 10...30VDC | |
MRAD | Measuring wheel | fo all 58mm encoder | - | IP 62 | - | - | - |
Product | Image | Design | Shaft | Speed | Protec. | Pulse rate | Interface | Supply volt. |
ESAM 58 | program. vers. | 6 / 10 | 6000 | IP 65 | 13x12 Bit | SSI / RS 485 / AWG | 5...30 VDC | |
ESAMX 58 | robust with gear program. vers | 6 / 10 / 1/4 | 12000 | IP 67 | 17x12 Bit | SSI / BISS / SIN/COS | 10...30 VDC | |
ESAM 90 | program. vers. | bis 28 | 6000 | IP 65 | 13x12 Bit | SSI / RS 485 / AWG | 5...30 VDC | |
ENAM 58 | program vers. | 10 / 12 | 6000 | IP 65 | 13x12 Bit | SSI / RS 485 / AWG | 5...30 VDC | |
ENAM 58 S | standard | 10/12 | 6000 | IP 65 | 13x12 Bit | SSI | 5...30 VDC | |
ENAMX 58 | robust with gear | 10...15 | 9000 | IP 67 | 17x12 Bit | SSI / BISS | 10...30 VDC | |
ENAM 90 | program vers. | bis 28 | 6000 | IP 65 | 13x12 Bit | SSI / RS 485 / AWG | 5...30 VDC | |
MRAD | Measuring wheel | fo all 58mm encoder | - | IP 62 | - | - | - |
Product | Image | Design | Shaft | Speed | Protec. | Pulse rate | Interface | Supply volt. |
ESF 58 | multiturn | 6 / 10 | 6000 | IP 65 | 13x12 Bit | CANopen | 10..30VDC | |
ESFX 58 | singleturn | 6 / 10 / 1/4 | 9000 | IP 67 | 65536 (16 Bit) | CANopen DS406V3.1Pr.l | 10..30VDC | |
ESF 90 | multiturn | 10..15 | 9000 | IP 67 | 65536 (16 Bit) | Profibus | 10..30VDC | |
ESFC 90 | multiturn | 10..15 | 9000 | IP 67 | 65536 (16 Bit) | CANopen/CANLift | 10..30VDC | |
ESCAN 36M | with gear | 6 / 6.35 | 6000 | IP 67 | 14 Bit | CANopen | 8...30VDC | |
ESCAN 58 | with gear | 6 / 10 / 1/4 | 9000 | IP 67 | 65536 (16 Bit) | CANopen/CANLift | 10..30VDC | |
ENF 58 | multiturn | 6 / 10 | 6000 | IP 65 | 13x12 Bit | Profibus/CANopen | 10..30VDC | |
ENFX 58 | multiturn with gear | 10..15 | 9000 | IP 67 | 65536 (16 Bit) | CANopen/CANLift | 10..30VDC | |
ENF 90 | multiturn hollow shaft | 12..28 | 6000 | IP 65 | 13x12 Bit | Profibus | 10..30VDC | |
ENFC 90 | multiturn hollow shaft | 12..28 | 6000 | IP 65 | 13x12 Bit | CANOpen | 10..30VDC | |
ENCAN 36M | with gear | 6 / 6.35 | 6000 | IP 67 | 14 Bit | CANopen | 8...30VDC | |
ENCAN 58 | singleturn | 10..15 | 9000 | IP 67 | 65536 (16 Bit) | CANopen/CANLift | 10..30VDC | |
MRAD | Measuring wheel | fo all 58mm encoder | - | IP 62 | - | - | - |
Product | Image | Design | Shaft | Speed | Protec. | Pulse rate | Interface | Supply volt. |
MR 310 | DIN rail | RMI module | -40 / +80°C | IP 55 | in house | 24VDC | A, A', B, B' /4-20mA | |
MR 312 | shaft version | 6mm | -60° / +150°C | IP 65 | heavy duty inv. | optic | optic | |
MR 314 | hollow shaft | 38mm | -60° / +150°C | IP65 | immune | optical | optical | |
MR 316 | shaft version | 6mm | -60° / +150°C | IP 65 | heavy duty inv. | optic | optic | |
MR 318 | shaft version | 12.4mm | Ambient laboratory environment | - | heavy duty inv. | optic | optic |
MICRONOR ENCODER
MICRONOR ENCODER ürünleri ile uygun rekabetçi fiyatları almak için müşteri temsilcimiz ile http://www.imajteknik.com.tr/bize-ulasin veya Fiyat teklifi formunu doldurarak mesaj bırakmanız halinde satış muhendislerimiz en kısa zamanda sizinle irtibat kuracaklardır.
MICRONOR ENCODER hakkında daha fazla bilgi için tıklayınız.