Instantaneous relays
Model 1210
2 contacts
Instantaneous relays 2 contacts / 1210
![]() |
![]() 1210 |
| DESCRIPTION |
|
|
Instantaneous relay 2 or 3 CO contacts.
Pluggable on front wiring socket (9215) or rear wiring socket (9210) - 8 or 11 pins Detailed table with coil resistance data is available in the technical support pages of this site or can be sent upon request. |
| Dimensions | Connection | ||
![]() |
![]() |
| TECHNICAL FEATURES |
||
| Function | Instantaneous | |
| Presentation | under cover | |
| Connection | on front or rear wiring sockets | |
| Number of mechanical operations | 10.000.000 | |
| Operating temperature | - 10 to + 55°C | |
| Storage temperature | - 40°C to + 80°C | |
| Climatic protection | reinforced climatic protection | |
| Shock voltage | 50 g - 11 ms | |
| Dielectric strength | 2 KV-50 Hz-1 min at 40°C and 70% HR | |
| Insulation resistance | > 200 MOhms | |
| Weight | 94 g. | |
| COIL DATA |
||||
| Direct current | Alternative current | |||
| Min. nominal voltage DC | 6 V | 6 V - 50 or 60 Hz | ||
| Min. nominal voltage AC | 220 V | 400 V - 50 or 60 Hz | ||
| Operating range | -20/+10% of nominal voltage | |||
| Power requirement | 2 RT : 0,25 W - 3 RT : 0,5 to 2,2W | 3 to 4,5 VA | 1,6 to 3 VA | |
| CONTACTS |
||
| Number of contacts | 2 or 3 RT | |
| Contacts material | silver alloy with gold flash | |
| Max. load current | 8 A per RT | |
| Low power switching | 150 mA with min voltage 5 V and/or I min 40 mA | |
| Short-circuit load | 250 A / 30 ms | |
| Response time | DC < 13 ms - AC < 20 ms | |
| CONTACTS RATING |
||||||||||||
| DIRECT CURRENT | ||||||||||||
|
||||||||||||
| ALTERNATIVE CURRENT | ||||||||||||
|
||||||||||||
| VERSIONS |
|
|
Wide range of coil consumptions : from 0,25 to 2,2 W in DC current and from 1,6 to 3 VA in AC current. Please contact us.
|